Difference between revisions of "Template:Settings Quality Quality Table Meanings"
From Servarr
Bakerboy448 (talk | contribs) m (typos) |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
*<code>Title</code> - The name of the Quality in the GUI (configurable) | *<code>Title</code> - The name of the Quality in the GUI (configurable) | ||
| − | *<code>Max</code> - The maximum {{{ | + | *<code>Max</code> - The maximum {{{BITRATE1}}} a quality can have. |
*<code>{{{BITRATE2}}}</code> - Self Explanatory | *<code>{{{BITRATE2}}}</code> - Self Explanatory | ||
| − | *<code>Min</code> - The minimum {{{ | + | *<code>Min</code> - The minimum {{{BITRATE1}}} a quality can have. |
| − | *<code>Preferred</code> - The preferred {{{ | + | *<code>Preferred</code> - The preferred {{{BITRATE1}}} a quality can have. |
*<code>Quality</code> - The scene quality name (hardcoded) | *<code>Quality</code> - The scene quality name (hardcoded) | ||
*<code>Size Limit</code> - Self Explanatory | *<code>Size Limit</code> - Self Explanatory | ||
<noinclude> | <noinclude> | ||
| − | + | <templatedata> | |
| − | + | { | |
| − | + | "params": { | |
| − | + | "BITRATE1": { | |
| − | + | "description": "Megabytes per Minute (MB/min) or Kilobytes per second (KB/s)", | |
| − | + | "type": "string", | |
| + | "required": true | ||
| + | }, | ||
| + | "BITRATE2": { | ||
| + | "description": "Megabytes Per Minute OR Kilobytes Per Second", | ||
| + | "type": "string", | ||
| + | "required": true | ||
| + | } | ||
| + | } | ||
| + | } | ||
| + | </templatedata> | ||
</noinclude> | </noinclude> | ||
Latest revision as of 22:28, 6 September 2020
Title- The name of the Quality in the GUI (configurable)Max- The maximum {{{BITRATE1}}} a quality can have.{{{BITRATE2}}}- Self ExplanatoryMin- The minimum {{{BITRATE1}}} a quality can have.Preferred- The preferred {{{BITRATE1}}} a quality can have.Quality- The scene quality name (hardcoded)Size Limit- Self Explanatory
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| BITRATE1 | BITRATE1 | Megabytes per Minute (MB/min) or Kilobytes per second (KB/s) | String | required |
| BITRATE2 | BITRATE2 | Megabytes Per Minute OR Kilobytes Per Second | String | required |