Difference between revisions of "Template:Settings Quality Quality Table Meanings"
From Servarr
Bakerboy448 (talk | contribs) m (add templatedata) |
Bakerboy448 (talk | contribs) m (typos) |
||
| Line 14: | Line 14: | ||
"description": "Megabytes per Minute (MB/min) or Kilobytes per second (KB/s)", | "description": "Megabytes per Minute (MB/min) or Kilobytes per second (KB/s)", | ||
"type": "string", | "type": "string", | ||
| − | |||
"required": true | "required": true | ||
}, | }, | ||
| Line 21: | Line 20: | ||
"type": "string", | "type": "string", | ||
"required": true | "required": true | ||
| − | + | } | |
| − | |||
} | } | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
Latest revision as of 22:28, 6 September 2020
Title- The name of the Quality in the GUI (configurable)Max- The maximum {{{BITRATE1}}} a quality can have.{{{BITRATE2}}}- Self ExplanatoryMin- The minimum {{{BITRATE1}}} a quality can have.Preferred- The preferred {{{BITRATE1}}} a quality can have.Quality- The scene quality name (hardcoded)Size Limit- Self Explanatory
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| BITRATE1 | BITRATE1 | Megabytes per Minute (MB/min) or Kilobytes per second (KB/s) | String | required |
| BITRATE2 | BITRATE2 | Megabytes Per Minute OR Kilobytes Per Second | String | required |