Difference between revisions of "Template:Settings Quality Quality Table Meanings"
From Servarr
| Line 3: | Line 3: | ||
*<code>{{{BITRATE2}}}</code> - Self Explanatory | *<code>{{{BITRATE2}}}</code> - Self Explanatory | ||
*<code>Min</code> - The minimum {{{BITRATE1}}} a quality can have. | *<code>Min</code> - The minimum {{{BITRATE1}}} a quality can have. | ||
| − | *<code>Preferred</code> - The preferred | + | *<code>Preferred</code> - The preferred {{{BITRATE1}}} a quality can have. |
*<code>Quality</code> - The scene quality name (hardcoded) | *<code>Quality</code> - The scene quality name (hardcoded) | ||
*<code>Size Limit</code> - Self Explanatory | *<code>Size Limit</code> - Self Explanatory | ||
Revision as of 04:47, 6 September 2020
Title- The name of the Quality in the GUI (configurable)Max- The maximum {{{BITRATE1}}} a quality can have.{{{BITRATE2}}}- Self ExplanatoryMin- The minimum {{{BITRATE1}}} a quality can have.Preferred- The preferred {{{BITRATE1}}} a quality can have.Quality- The scene quality name (hardcoded)Size Limit- Self Explanatory
Variables
- {{{BITRATET1}}}
- Megabytes per Minute (MB/min)
- Kilobitets per second (KB/s)
- {{{BITRATE2}}}
- Megabytes Per Minute
- Kilobiets Per Second